HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Condenser/Air cooler/Evaporator > FN Series Condenser
Products
Product parameters
FN Series Condenser
Item No. | Cap | Area | Fan | Connect dia (mm) | Overall sizes (mm) | |||||
Without motor |
With motor |
Kw | m2 | Input | Dia | Air | V | In | Out | A×B×C |
w | mm | m3/h | ||||||||
FN-2 | FNM-2 | 0.6 | 2 | 1×35 | 200 | 410 | 220 | φ10 | φ10 | 320×100×230 |
FN-3.4 | FNM-3.4 | 1 | 3.4 | 1×35 | 200 | 410 | 220 | φ12 | φ12 | 320×100×230 |
FN-4.4 | FNM-4.4 | 1.3 | 4.4 | 1×60 | 250 | 750 | 220 | φ12 | φ12 | 370×100×280 |
FN-5.4 | FNM-5.4 | 1.6 | 5.4 | 1×75 | 300 | 1350 | 220 | φ12 | φ12 | 440×100×330 |
FN-7.0 | FNM-7.0 | 2 | 7 | 1×90 | 300 | 1350 | 220 | φ12 | φ12 | 440.×135×330 |
FN-8.4 | FNM-8.4 | 2.3 | 8.4 | 1×150 | 350 | 3100 | 380 | φ16 | φ12 | 500×130×430 |
FN-11.5 | FNM-11.5 | 3.5 | 11.5 | 1×150 | 350 | 3100 | 380 | φ16 | φ12 | 480×180×430 |
FN-15 | FNM-15 | 4.4 | 15 | 1×150 | 350 | 3100 | 380 | φ16 | φ12 | 550×180×480 |
FN-18 | FNM-18 | 5.2 | 18 | 1×180 | 400 | 4500 | 380 | φ19 | φ16 | 590×180×530 |
FN-22 | FNM-22 | 6.4 | 22 | 1×180 | 400 | 4500 | 380 | φ19 | φ16 | 590×180×530 |
FN-25 | FNM-25 | 8.1 | 25 | 1×180 | 400 | 4500 | 380 | φ19 | φ16 | 750×180×680 |
FN-21 | FNM-21 | 6.1 | 21 | 2×90 | 300 | 2700 | 220 | φ16 | φ12 | 840×180×430 |
FN-28 | FNM-28 | 8.2 | 28 | 2×150 | 350 | 6200 | 380 | φ19 | φ16 | 900×180×430 |
FN-33 | FNM-33 | 11.2 | 33 | 2×150 | 350 | 6200 | 380 | φ19 | φ16 | 900×200×480 |
FN-36 | FNM-36 | 12.6 | 36 | 2×180 | 400 | 9000 | 380 | φ19 | φ16 | 1015×180×580 |
FN-43 | FNM-43 | 14.8 | 43 | 2×180 | 400 | 9000 | 380 | φ22 | φ16 | 1015×180×680 |
FN-48 | FNM-48 | 17.5 | 48 | 2×180 | 400 | 9000 | 380 | φ22 | φ16 | 1250×200×630 |
FN-55 | FNM-55 | 19.2 | 55 | 2×180 | 400 | 9000 | 380 | φ22 | φ19 | 1250×200×730 |
FN-70A | FNM-70A | 20.5 | 70 | 2×250 | 450 | 10360 | 380 | φ28 | φ19 | 1250×200×830 |
FN-80A | FNM-80A | 24.4 | 80 | 2×250 | 450 | 10360 | 380 | φ28 | φ19 | 1250×200×830 |
FN-100 | FNM-100 | 29.6 | 100 | 4×180 | 400 | 18000 | 380 | φ28 | φ22 | 1250×200×1130 |
FN-130 | FNM-130 | 38.2 | 130 | 4×180 | 400 | 18000 | 380 | φ28 | φ22 | 1250×200×1380 |
FN-150 | FNM-150 | 47.2 | 150 | 4×180 | 400 | 18000 | 380 | φ28 | φ22 | 1250×250×1330 |
FN-180 | FNM-180 | 54 | 180 | 4×180 | 400 | 18000 | 380 | φ35 | φ22 | 1250×270×1330 |
Related products