HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Copper Tube > Copper Coil
Products
Product parameters
Copper Coil
Refrigeration Tubes as Per ASTM B280 In Coils Soft Temper
Ends capped, in shrink wrapped bag in cardboard box
Model | OD | Thickness | Nominal Weight kgs (15 metres) |
Nominal Weight kgs (15.24 metres) |
||
(inch) | (mm) | (inch) | (mm) | |||
CTW-3/16 | 3/16 | 4.76 | 0.030 | 0.760 | 1.28 | 1.3 |
CTW-1/4 | 1/4 | 6.35 | 0.030 | 0.760 | 1.78 | 1.81 |
CTW-5/16 | 5/16 | 7.94 | 0.032 | 0.810 | 2.43 | 2.46 |
CTW-3/8 | 3/8 | 9.52 | 0.032 | 0.810 | 2.97 | 3.01 |
CTW-1/2 | 1/2 | 12.7 | 0.032 | 0.810 | 4.04 | 4.11 |
CTW-5/8 | 5/8 | 15.87 | 0.035 | 0.890 | 5.6 | 5.69 |
CTW-3/4 | 3/4 | 19.05 | 0.035 | 0.890 | 6.79 | 6.9 |
CTW-7/8 | 7/8 | 22.23 | 0.045 | 1.140 | 9.99 | 10.15 |
Related products