loaction: Home > Products > Copper Tube > Copper Tube
Products
Product parameters

 

Copper Tube

Refrigeration Tubes as Per ASTM B280 Straight Lengths Hard Temper 

Ends capped, wooden box packing or poly bag packing. 

Model Outside Wall Thickness Nominal Weight
kgs
(5.8 metres)
Nominal Weight 
kgs
(6 metres)
(inch)  (mm) (inch) (mm)
CTZ-3/8 3/8  9.52   0.030   0.760  1.08 1.12
CTZ-1/2 1/2  12.70   0.035   0.890  1.71 1.77
CTZ-5/8 5/8  15.88   0.040   1.020  2.46 2.55
CTZ-3/4 3/4  19.05   0.042   1.070  3.12 3.23
CTZ-7/8 7/8  22.23   0.045   1.140  3.9 4.04
CTZ-1-1/8 1-1/8  28.58   0.050   1.270  5.63 5.83
CTZ-1-3/8 1-3/8  34.93   0.055   1.400  7.62 7.89
CTZ-1-5/8 1-5/8  41.28   0.060   1.520  9.81 10.15
CTZ-2-1/8 2-1/8  53.98   0.070   1.780  15.09 15.61
CTZ-2-5/8 2-5/8  66.68   0.080   2.030  21.31 22.05
CTZ-3-1/8 3-1/8  79.38   0.090   2.290  28.67 29.66
CTZ-3-5/8 3-5/8  92.08   0.100   2.540  36.93 38.21
CTZ-4-1/8 4-1/8  104.78   0.110   2.790  46.21 47.8
Related products