loaction: Home > Products > Copper Tube > Copper Capillary Tube
Products
Product parameters

 

Copper CapillaryTube

 

Model OD ID Thickness Weight (100Ft)
(inch) (mm) (inch) (mm) (inch) (mm) (Kg)
CTM-183 0.072 1.83  0.026  0.66  0.023  0.584  1.863 
CTM-211 0.083 2.11  0.031  0.79  0.026  0.660  2.450 
CTM-221 0.087 2.21  0.036  0.91  0.026  0.648  2.590 
CTM-236 0.093 2.36  0.042  1.07  0.026  0.648  2.838 
CTM-277 0.109 2.77  0.044  1.12  0.033  0.826  4.108 
CTM-251 0.099 2.51  0.049  1.24  0.025  0.635  3.047 
CTM-290 0.114 2.90  0.050  1.27  0.032  0.813  4.342 
CTM-269 0.106 2.69  0.054  1.37  0.026  0.660  3.430 
CTM-318 0.125 3.18  0.055  1.40  0.035  0.889  5.212 
CTM-284 0.112 2.84  0.059  1.50  0.027  0.673  3.733 
CTM-318 0.125 3.18  0.064  1.63  0.031  0.775  4.769 
CTM-318 0.125 3.18  0.070  1.78  0.028  0.699  4.436 
CTM-318 0.125 3.18  0.075  1.91  0.025  0.635  4.136 
CTM-368 0.145 3.68  0.080  2.03  0.033  0.826  6.030 
CTM-368 0.145 3.68  0.085  2.16  0.030  0.762  5.690 
Related products