HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Recovery Machine > RRM250-R32
Products
Product parameters
Refrigerant Recovery Unit for R32
• Oil-less compressor
• Multi-refrigerant capable with Self-clearing feature, which prevents cross-contamination
• One key operation, easy to use
• Self-purge function
• Installed 4-pole motor , more durable
Model | RRM250-R32 | RRM500-R32 | |||||||||||
Refrigerants | category3: R12,R134a,R401C,R406A,R500,R1234yf | ||||||||||||
category4: R22,R401A,R401B,R402B,R407C,R407D, R408A,R409A,R411A,R411B,R412A,R502,R509 |
|||||||||||||
category5: R402A,R404A,R407A,R407B,R410A,R507,R32 | |||||||||||||
Power Supply | 220~240V/50~60Hz | 110~120V/60Hz | 220~240V/50~60Hz | 110~120V/60Hz | |||||||||
Motor | 3/4HP,Single Cyliner System | 1HP,Duplex system | |||||||||||
Motor Speed | 1450rpm@50Hz 1750rpm@60Hz | 1450rpm@50Hz 1750rpm@60Hz | |||||||||||
Compressor | oil-less,air-cooled,piston style | ||||||||||||
Automatic Safety Shut-Off | 38.5bar / 3850kPa(559psi) | ||||||||||||
Refrigerant Recovery Rate (kg/min) |
category3 | category4 | category5 | category3 | category4 | category5 | |||||||
vapor | 0.20 | 0.25 | 0.25 | 0.40 | 0.50 | 0.50 | |||||||
liquid | 1.60 | 1.80 | 2.20 | 3.00 | 3.50 | 3.50 | |||||||
push/pull | 4.60 | 5.60 | 6.30 | 7.50 | 8.50 | 9.50 | |||||||
Operating Temperature | 0 °C ~40°C / 32~104℉ | ||||||||||||
Dimensions | 400mm*250mm*360mm | ||||||||||||
Weight | 13.5kg | 14.5kg |
Related products