HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Separater > PGFQ Series Liquid Accumulator
Products
Product parameters
PGFQ Series Liquid Accumulator
Item No. | Connection (In) |
Dimension | Flow Capacity (Tons) | ||||
A(In) | B(In) | C(In) | R12 | R22 R134a |
R404a R507 |
||
PGFQ-204 | 1/2" | 4 | 8.73 | 1.89 | 3.5 | 3.3 | 3.4 |
PGFQ-205 | 5/8" | 4 | 11.1 | 1.89 | 4.4 | 4 | 4.2 |
PGFQ-206 | 3/4" | 5.5 | 9.45 | 3.19 | 6.1 | 6.8 | 6.2 |
PGFQ-207 | 7/8" | 5.5 | 12.68 | 3.19 | 9.8 | 9 | 9.3 |
PGFQ-208 | 1-1/8" | 6.5 | 15.71 | 3.23 | 14.2 | 13.3 | 13.7 |
PGFQ-209 | 1-3/8" | 6.5 | 20.7 | 3.23 | 21.8 | 20.5 | 21.2 |
PGFQ-210 | 1-5/8" | 6.5 | 22.72 | 3.23 | 23.8 | 22.5 | 23.1 |
PGFQ-384 | 1/2" | 3 | 8 | 1.33 | 2 | 1.5 | 1.5 |
PGFQ-3105 | 5/8" | 3 | 10 | 1.33 | 3 | 2 | 2 |
PGFQ-3156 | 3/4" | 3 | 15 | 1.33 | 4 | 3.5 | 2.75 |
PGFQ-596 | 3/4" | 5 | 9 | 2.75 | 4 | 6 | 5.5 |
PGFQ-597 | 7/8" | 5 | 9 | 2.75 | 7.3 | 6 | 5.5 |
PGFQ-5126 | 3/4" | 5 | 12 | 2.75 | 4 | 8 | 7.5 |
PGFQ-5127 | 7/8" | 5 | 12 | 2.75 | 7.3 | 8 | 7.5 |
PGFQ-5137 | 7/8" | 5 | 13 | 2.75 | 7.3 | 8.5 | 8 |
PGFQ-5139 | 1-1/8" | 5 | 13 | 2.75 | 11.8 | 8.5 | 8 |
PGFQ-5179 | 1-1/8" | 5 | 17 | 2.75 | 11.8 | 12 | 10 |
PGFQ-51711 | 1-3/8" | 5 | 17 | 2.75 | 18.8 | 12 | 10 |
PGFQ-61411 | 1-3/8" | 6 | 14 | 2.94 | 18.8 | 15 | 12 |
PGFQ-62013 | 1-5/8" | 6 | 20 | 2.94 | 28.5 | 20 | 16 |
Related products