HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Liquid Receiver > PGFC Series Liquid Receiver
Products
Product parameters
PGFC Series Liquid Receiver
Item No. | Dimension(In) | Connection Size (In) |
Pump Down Capacity (LBS) |
||||
A | C | Inlet | Outlet | R134a | R22 | R404a R507 |
|
PGFC-101 | 7.87 | 3.35 | 3/8" | 1/4" | 2.5 | 2.4 | 2.5 |
PGFC-102 | 10.24 | 5 | 3/8" | 3/8" | 6.1 | 5.8 | 6 |
PGFC-103 | 11.42 | 5 | 3/8" | 3/8" | 7 | 6.7 | 6.8 |
PGFC-104 | 13.78 | 6 | 1/2" | 1/2" | 10 | 9.5 | 9.8 |
PGFC-105 | 16.15 | 7 | 5/8" | 5/8" | 14 | 13.2 | 13.5 |
PGFC-106 | 23.6 | 6.5 | 3/4" | 3/4" | 17.64 | 16.63 | 17.01 |
PGFC-107 | 27.56 | 6.5 | 7/8" | 7/8" | 20.58 | 19.4 | 25 |
Model | Connection | Volume (L) |
A (mm) |
B (mm) |
D (mm) |
PFGC-133 | 3/8" | 1.1 | 170 | 35 | 102 |
PFGC-166 | 3/8" | 1.6 | 192 | 40 | 114 |
PFGC-233 | 3/8" | 2 | 185 | 42 | 127 |
PFGC-333 | 3/8" | 3 | 293 | 42 | 127 |
PFGC-433 | 3/8" | 4 | 238 | 55 | 165 |
PFGC-644 | 1/2" | 6 | 332 | 55 | 165 |
PFGC-844 | 1/2" | 8 | 432 | 55 | 165 |
PFGC-855 | 5/8" | 8 | 432 | 55 | 165 |
PFGC-1055 | 5/8" | 10 | 322 | 75 | 219 |
PFGC-1255 | 5/8" | 12 | 380 | 75 | 219 |
PFGC-1455 | 5/8" | 14 | 435 | 75 | 219 |
PFGC-1466 | 3/4" | 14 | 435 | 75 | 219 |
PFGC-1677 | 7/8" | 16 | 492 | 75 | 219 |
PFGC-1877 | 7/8" | 18 | 549 | 75 | 219 |
PFGC-2077 | 7/8" | 20 | 606 | 75 | 219 |
PFGC-3P33 | 3/8" | 3 | 307 | 42 | 130 |
PFGC-5P44 | 1/2" | 5 | 367 | 42 | 152 |
PFGC-8P44 | 1/2" | 8 | 257 | 55 | 219 |
PFGC-10P55 | 5/8" | 10 | 312 | 75 | 219 |
PFGC-12P55 | 5/8" | 12 | 372 | 75 | 219 |
PFGC-14P55 | 5/8" | 14 | 432 | 75 | 219 |
PFGC-16P66 | 3/4" | 16 | 492 | 75 | 219 |
Related products