HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Mechanical Thermostat > K50 Series
Products
Product parameters
K50 Series Thermostat
Features:
1. CQC,CE approved
2. Rating voltage: 250V 50HZ
3. Life: 200000 circle
4. Used for refrigerators, freezers, air conditioners
Model | Operating Temperature ºC | Capillary Length (mm) |
Contact Style |
|||
Cold | Warm | |||||
On | Off | On | Off | |||
K50-A1126 | -18 | -24.5 | -9.5 | \ | 1200 | SPST |
K50-A1127 | 5 | 1.5 | 12.5 | \ | 1200 | SPST |
K50-P1110 | -14.5 | -23 | 2 | \ | 1200 | SPST |
K50-P1117 | -22 | -30 | -7 | -12 | 1200 | SPST |
K50-P1125 | -9.5 | -18 | 8.5 | \ | 1200 | SPST |
K50-P1126 | -18 | -24.5 | -9.5 | \ | 1200 | SPST |
K50-P1127 | 5 | 1.5 | 12.5 | \ | 1200 | SPST |
K54-P1102 | -20 | -26 | -10 | -16 | 1200 | SPST |
K55-L5010 | 18.5 | 16 | 35 | 33 | 1200 | SPST |
K59-L1096 | 4.5 | -26 | 4.5 | -7 | 1000 | SPST |
K59-L1260 | 4.5 | -32 | 4.5 | -12 | 1000 | SPST |
K59-P4830 | 3.5 | -23 | 3.5 | -12.5 | 1000 | SPST |
K60-P1013 | -15 | -24 | -4 | -11 | 1200 | SPST |
K60-P1129 | -15 | -24 | -2.5 | -8.5 | 950 | SPST |
Related products