HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Relay / Protector > QD Series Overload Protector
Products
Product parameters
Qd Series Overload Protector
Part No | QD-A110 | QD-A18 | QD-A16 | QD-A15 | QD-A14 | QD-A13 | QD-A12 |
Horsepower(Hp) | 1/10 | 1/8 | 1/6 | 1/5 | 1/4 | 1/3 | 1/2 |
Over Current (A) | 5.3 | 5.6 | 6.8 | 8 | 8.7 | 10 | 12 |
Break Time (S) | 7~25 | 7~25 | 7~25 | 7~25 | 7~25 | 7~25 | 7~25 |
Applied Temp.(℃) | 100~400 | 100~400 | 100~400 | 100~400 | 100~400 | 100~400 | 100~400 |
Restored Temp.(℃) | 50~80 | 50~80 | 50~80 | 50~80 | 50~80 | 50~80 | 50~80 |
Related products