HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Valve > SV Series Solenoid Valve
Products
Product parameters
Solenoid Valve
• SV series Solenoid valve is a kind of normally closed valve and applied in the liquid refrigerant or exhausting air or water or compressing air.
• The coil winding can be fitted with plug-in connector,which is configured with three wires and can be connected very easily.
• 24V,110V,220V,and 380V coil are available and please inform us of that when placing order.
• Working Temp.: -40℃~ +110℃
• Max. Working Pressure: 40Bar
• M.O.P.D.: 21bar
• Service Life: 100,000 cycles
Model | Connection | Orifice (mm) |
Kv Factor (m³/h) |
Liquid | ||||
SAE (Inch) |
ODS (Inch) |
R134a | R22 | R407c | R404a | |||
SV1020/2 | 1/4" | - | 2.5 | 0.175 | 2.95 | 3.15 | 3.28 | 2.08 |
SV1020/3 | 3/8" | - | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SV1064/3 | 3/8" | - | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SV1064/4 | 1/2" | - | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SV1070/4 | 1/2" | - | 16.5 | 2.2 | 18.7 | 25.7 | 25.6 | 22 |
SV1070/5 | 5/8" | - | 16.5 | 2.61 | 32.3 | 30.5 | 30.3 | 26.1 |
SV1090/5 | 5/8" | - | 12.5 | 3.8 | 22.2 | 44.5 | 44.2 | 38 |
SV1090/6 | 3/4" | - | 12.5 | 4.8 | 40.8 | 56.2 | 55.8 | 48 |
SV1090/7 | 7/8" | 12.5 | 5.7 | 48.5 | 66.7 | 66.2 | 57 | |
SV1028/2 | - | 1/4" | 2.5 | 0.15 | 2.53 | 2.7 | 2.81 | 1.79 |
SV1028/3 | - | 3/8" | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SV1068/3 | - | 3/8" | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SV1068/4 | - | 1/2" | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SV1078/4 | - | 1/2" | 12.5 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 |
SV1078/5 | - | 5/8" | 12.5 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 |
SV1078/6 | 3/4" | 12.5 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SV1079/7 | - | 7/8" | 12.5 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 |
SV1098/5 | - | 5/8" | 16.5 | 3.8 | 32.3 | 44.5 | 44.2 | 38 |
SV1098/6 | - | 3/4" | 16.5 | 4.8 | 40.8 | 56.2 | 55.8 | 48 |
SV1098/7 | - | 7/8" | 16.5 | 5.7 | 48.5 | 66.7 | 66.2 | 57 |
SV1099/9 | - | 1-1/8" | 16.5 | 5.7 | 48.5 | 66.7 | 66.2 | 57 |
Related products