HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Filter Drier > PGEK/PGDK Series Liquid Line Filter Drier
Products
Product parameters
PGEK/PGDK Series Liquid Line Filter Drier
Item No. | Connection(In) | Liquid Flow Capacity(Tons) | Dimension | |||||||||
Molecular Sieve |
Solid Core |
Solder (ODF) |
Flare (SAE) |
R134a | R12 | R22 R410a |
R407c | R404A R507 |
R502 | A(In) | B(In) | F(In) |
PGEK-032 | PGDK-032 | 1/4" | 1.61 | 2.09 | 2.21 | 2.12 | 1.45 | 1.45 | 4.38 | - | 1.63 | |
PGEK-032S | PGDK-032S | 1/4" | 2.21 | 2.72 | 2.88 | 2.88 | 1.98 | 1.98 | 3.83 | 3.13 | ||
PGEK-033 | PGDK-033 | 3/8" | 2.51 | 3.01 | 3.32 | 3.22 | 2.22 | 2.12 | 4.67 | - | ||
PGEK-033S | PGDK-033S | 3/8" | 2.51 | 3.01 | 3.32 | 3.22 | 2.22 | 2.12 | 4.06 | 3.18 | ||
PGEK-052 | PGDK-052 | 1/4" | 1.72 | 2.12 | 2.32 | 2.22 | 1.52 | 1.52 | 4.81 | - | 2.64 | |
PGEK-052S | PGDK-052S | 1/4" | 2.72 | 3.32 | 3.62 | 3.52 | 2.42 | 2.31 | 4.44 | 3.69 | ||
PGEK-053 | PGDK-053 | 3/8" | 2.91 | 3.53 | 3.85 | 3.69 | 2.54 | 2.54 | 5.13 | - | ||
PGEK-053S | PGDK-053S | 3/8" | 3.62 | 4.41 | 4.78 | 4.68 | 3.23 | 4.5 | 3.36 | |||
PGEK-082 | PGDK-082 | 1/4" | 1.89 | 2.31 | 2.28 | 2.45 | 1.69 | 1.58 | 5.63 | - | 2.64 | |
PGEK-082S | PGDK-082S | 1/4" | 2.55 | 3.12 | 3.46 | 3.34 | 2.23 | 2.23 | 5.25 | 4.05 | ||
PGEK-083 | PGDK-083 | 3/8" | 3.33 | 4.01 | 4.35 | 4.36 | 2.94 | 2.85 | 5.94 | - | ||
PGEK-083S | PGDK-083S | 3/8" | 3.76 | 4.56 | 4.88 | 4.78 | 3.29 | 3.19 | 5.31 | 4.44 | ||
PGEK-084 | PGDK-084 | 1/2" | 5.56 | 6.75 | 7.32 | 7.13 | 4.96 | 4.76 | 6.19 | - | ||
PGEK-084S | PGDK-084S | 1/2" | 5.88 | 7.12 | 7.74 | 7.55 | 5.12 | 5.07 | 5.38 | 4.38 | ||
PGEK-162 | PGDK-162 | 1/4" | 1.98 | 2.36 | 2.57 | 2.44 | 1.72 | 1.63 | 6.56 | - | 2.64 | |
PGEK-162S | PGDK-162S | 1/4" | 2.55 | 3.12 | 3.45 | 3.32 | 2.19 | 2.19 | 6.19 | 5.25 | ||
PGEK-163 | PGDK-163 | 3/8" | 3.19 | 3.88 | 4.25 | 4.11 | 2.78 | 2.71 | 6.88 | - | ||
PGEK-163S | PGDK-163S | 3/8" | 3.61 | 4.41 | 4.79 | 4.77 | 3.16 | 3.13 | 6.25 | 5.38 | ||
PGEK-164 | PGDK-164 | 1/2" | 5.88 | 7.14 | 7.81 | 7.77 | 5.23 | 5.12 | 7.06 | - | ||
PGEK-164S | PGDK-164S | 1/2" | 7.1 | 8.5 | 9.22 | 9.01 | 6.21 | 6.02 | 6.31 | 5.31 | ||
PGEK-165 | PGDK-165 | 5/8" | 8.02 | 9.71 | 10.45 | 10.32 | 7.01 | 6.82 | 7.5 | - | ||
PGEK-165S | PGDK-165S | 5/8" | 8.32 | 12.12 | 10.94 | 10.77 | 7.32 | 7.12 | 6.56 | 5.31 | ||
PGEK-167S | PGDK-167S | 7/8" | 12.78 | 15.56 | 16.87 | 16.54 | 11.26 | 10.92 | 7.13 | 5.63 | ||
PGEK-303 | PGDK-303 | 3/8" | 3.61 | 4.34 | 4.71 | 4.61 | 3.16 | 3.11 | 9.63 | - | 3.15 | |
PGEK-303S | PGDK-303S | 3/8" | 5.23 | 6.36 | 6.87 | 6.78 | 4.63 | 4.45 | 9 | 8.13 | ||
PGEK-304 | PGDK-304 | 1/2" | 6.64 | 8.13 | 8.89 | 8.64 | 5.92 | 5.71 | 9.88 | - | ||
PGEK-304S | PGDK-304S | 1/2" | 8.78 | 10.62 | 11.52 | 11.36 | 7.74 | 7.53 | 9.06 | 8.06 | ||
PGEK-305 | PGDK-305 | 5/8" | 8.78 | 10.69 | 11.56 | 11.35 | 7.74 | 7.54 | 10.31 | - | ||
PGEK-305S | PGDK-305S | 5/8" | 10.32 | 12.51 | 13.52 | 13.33 | 9.12 | 8.84 | 9.31 | 8.06 | ||
PGEK-306 | PGDK-306 | 3/4" | 12.12 | 14.84 | 16.06 | 15.75 | 10.71 | 10.44 | 9.68 | |||
PGEK-306S | PGDK-306S | 3/4" | 12.12 | 14.84 | 16.06 | 15.75 | 10.71 | 10.44 | 9.68 | 8.43 | ||
PGEK-307S | PGDK-307S | 7/8" | 13.84 | 16.84 | 18.23 | 19.72 | 12.23 | 11.84 | 9.68 | 8.38 | ||
PGEK-309S | PGDK-309S | 1-1/8" | 16.12 | 19.63 | 21.25 | 20.84 | 14.21 | 13.84 | 10.12 | 8.5 | ||
PGEK-413 | PGDK-413 | 3/8" | 3.59 | 4.39 | 4.75 | 4.65 | 3.16 | 3.09 | 9.75 | - | 3.66 | |
PGEK-413S | PGDK-413S | 3/8" | 3.59 | 4.39 | 4.75 | 4.65 | 3.16 | 3.09 | 9.12 | |||
PGEK-414 | PGDK-414 | 1/2" | 8.55 | 10.41 | 11.32 | 11.15 | 7.51 | 7.31 | 10 | - | ||
PGEK-414S | PGDK-414S | 1/2" | 8.95 | 10.85 | 11.74 | 11.52 | 7.84 | 7.61 | 9.9 | 8.25 | ||
PGEK-415 | PGDK-415 | 5/8" | 9.95 | 12.06 | 13.05 | 12.84 | 8.74 | 8.54 | 10.44 | - | ||
PGEK-415S | PGDK-415S | 5/8" | 13.98 | 17.02 | 18.41 | 18.18 | 12.3 | 12 | 9.44 | 8.19 | ||
PGEK-417S | PGDK-417S | 7/8" | 16.66 | 20.35 | 22.01 | 21.6 | 14.78 | 14.35 | 9.88 | 9.88 | ||
PGEK-419S | PGDK-419S | 1-1/8" | 22.75 | 27.78 | 30.25 | 29.41 | 20.14 | 19.51 | 10.38 | 8.56 | ||
PGEK-757S | PGDK-757S | 7/8" | 18.25 | 22.22 | 24.15 | 23.65 | 16.15 | 15.62 | 15.44 | 13.94 | ||
PGEK-759S | PGDK-759S | 1-1/8" | 26.8 | 32.87 | 35.41 | 34.84 | 23.7 | 23.01 | 15.88 | 14.17 |
Related products