HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Filter Drier > PGML/PGCL Series Liquid Line Filter Drier
Products
Product parameters
PGML/PGCL Series Liquid Line Filter Drier
Item No. | Connection(In) | Liquid Flow Capacity(Tons) | Drying Capacity (LBS) |
Desiccant (CU.IN) |
Dimension | ||||||||
Molecular Sieve |
Solid Core |
Solder (ODF) |
Flare (SAE) |
R134a | R404a R507 |
R22 R407c R410a |
R134a R507 |
R404a | R22 R407c R410a |
A (mm) |
B (mm) |
C (mm) |
|
PGML-032 | PGCL-032 | 1/4" | 2 | 1.5 | 2 | 15 | 24 | 14.5 | 3 | 112 | 54 | ||
PGML-032S | PGCL-032S | 1/4" | 101.4 | 70.1 | |||||||||
PGML-033 | PGCL-033 | 3/8" | 5 | 3.5 | 5.5 | 123 | |||||||
PGML-033S | PGCL-033S | 3/8" | 105.4 | 70.1 | |||||||||
PGML-052 | PGCL-052 | 1/4" | 2 | 1.5 | 2 | 19 | 28.5 | 17.5 | 5 | 121 | |||
PGML-052S | PGCL-052S | 1/4" | 110.4 | 75 | |||||||||
PGML-053 | PGCL-053 | 3/8" | 5 | 4 | 5.5 | 123 | |||||||
PGML-053S | PGCL-053S | 3/8" | 114.4 | 75 | |||||||||
PGML-082 | PGCL-082 | 1/4" | 2 | 1.5 | 2 | 27.5 | 44 | 27.5 | 8 | 147 | |||
PGML-082S | PGCL-082S | 1/4" | 136.4 | 101 | |||||||||
PGML-083 | PGCL-083 | 3/8" | 5.5 | 4 | 6 | 158 | |||||||
PGML-083S | PGCL-083S | 3/8" | 138.4 | 101 | |||||||||
PGML-084 | PGCL-084 | 1/2" | 7.5 | 5.5 | 8 | 162 | |||||||
PGML-084S | PGCL-084S | 1/2" | 140 | 101 | |||||||||
PGML-162 | PGCL-162 | 1/4" | 2 | 1.5 | 2 | 59.5 | 96 | 59.5 | 16 | 163 | 76 | ||
PGML-162S | PGCL-162S | 1/4" | 151.6 | 146 | |||||||||
PGML-163 | PGCL-163 | 3/8" | 6 | 4.5 | 6.5 | 174 | |||||||
PGML-163S | PGCL-163S | 3/8" | 158.6 | 146 | |||||||||
PGML-164 | PGCL-164 | 1/2" | 18.5 | 6 | 9 | 178 | |||||||
PGML-164S | PGCL-164S | 1/2" | 160 | 144.7 | |||||||||
PGML-165 | PGCL-165 | 5/8" | 12 | 8.5 | 13.5 | 186 | |||||||
PGML-165S | PGCL-165S | 5/8" | 166.5 | 147.4 | |||||||||
PGML-167S | PGCL-167S | 7/8" | 12 | 8.5 | 13.5 | 118 | 143 | ||||||
PGML-303 | PGCL-303 | 3/8" | 6 | 4.5 | 6.5 | 126 | 204 | 126 | 30 | 244 | |||
PGML-303S | PGCL-303S | 3/8" | 228.6 | 206.5 | |||||||||
PGML-304 | PGCL-304 | 1/2" | 8.5 | 6 | 9.5 | 251 | |||||||
PGML-304S | PGCL-304S | 1/2" | 230 | 204.7 | |||||||||
PGML-305 | PGCL-305 | 5/8" | 12.5 | 9 | 14 | 262 | |||||||
PGML-305S | PGCL-305S | 5/8" | 236.5 | 204.7 | |||||||||
PGML-306 | PGCL-306 | 3/4" | 16.5 | 12 | 18.5 | 245.87 | |||||||
PGML-306S | PGCL-306S | 3/4" | 245.87 | 214 | |||||||||
PGML-307S | PGCL-307S | 7/8" | 16.5 | 12 | 18.5 | 251 | 213 | ||||||
PGML-309S | PGCL-309S | 1-1/8" | 17.5 | 12.5 | 19 | 265 | 216 |
Related products