HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Compressor > Copeland Scroll Compressor
Products
Product parameters
Copeland Scroll Compressor
ZR Series Air Conditioning Compressor
Model | HP | power supply |
Gas | Disp. (m3/h) |
Air Working Condition | Welding Size | ||||
Refrigerating (W) |
Output (W) |
Exhaust | Suction | |||||||
ZR28K3-PFJ-522 | 2.33 | 220V 50/60Hz 1PH |
R22 | 6.83 | 6900 | 2520 | 1/2" | 3/4" | ||
ZR34KH-PFJ-522 | 2.83 | 8.02 | 82000 | 2540 | 1/2" | 3/4" | ||||
ZR36KH-PFJ-522 | 3.00 | 8.61 | 8900 | 2730 | 1/2" | 3/4" | ||||
ZR42K3-PFJ-522 | 3.50 | 9.94 | 10250 | 3140 | 1/2" | 3/4" | ||||
ZR47K3-PFJ-522 | 3.92 | 11.02 | 11550 | 2460 | 1/2" | 3/4" | ||||
ZR28K3-TFD-522 | 2.33 | 380-420/460V 50/60Hz 3PH |
6.83 | 6900 | 2140 | 1/2" | 3/4" | |||
ZR34KH-TFD-522 | 2.83 | 8.02 | 8200 | 2470 | 1/2" | 3/4" | ||||
ZR36KH-TFD-522 | 3.00 | 8.61 | 8900 | 2680 | 1/2" | 3/4" | ||||
ZR42K3-TFD-522 | 3.50 | 9.94 | 10250 | 3100 | 1/2" | 3/4" | ||||
ZR47KC-TFD-522 | 3.92 | 11.16 | 11550 | 3430 | 1/2" | 3/4" | ||||
ZR57KC-TFD-522 | 4.75 | 13.43 | 13900 | 4318 | 1/2" | 7/8" | ||||
ZR61KC-TFD-522 | 5.08 | 14.34 | 14600 | 4430 | 1/2" | 7/8" | ||||
ZR68KC-TFD-522 | 5.75 | 16.18 | 16900 | 4950 | 1/2" | 7/8" | ||||
ZR72KC-TFD-522 | 6.00 | 17.06 | 17700 | 5200 | 1/2" | 7/8" | ||||
ZR81KC-TFD-522 | 6.75 | 19.24 | 19900 | 5800 | 3/4" | 7/8" | ||||
ZR94KC-TFD-522 | 8.00 | 22.14 | 22940 | 7000 | 7/8" | 1-1/8" | ||||
ZR108KC-TFD-522 | 9.00 | 25.15 | 26250 | 7830 | 7/8" | 1-3/8" | ||||
ZR125KC-TFD-522 | 10.00 | 28.77 | 30470 | 9060 | 7/8" | 1-3/8" | ||||
ZR144KC-TFD-522 | 12.00 | 33.22 | 34730 | 10320 | 7/8" | 1-3/8" |
ZB Series Refrigeration Scroll Compressor
Model | HP | power supply |
Gas | Disp. (m3/h) |
Refrigerant Capacity (W) |
Welding Size | Thread Size | |||
Exhaust | Suction | Exhaust | Suction | |||||||
ZB15KQE-PFJ-558 | 2.00 | 220-240/265V 50/60Hz 1PH |
R404A | 5.9 | 2400 | 1/2" | 3/4" | I | I | |
ZB19KQE-PFJ-558 | 2.50 | 6.8 | 3100 | 1/2" | 3/4" | I | I | |||
ZB21KQE-PFJ-558 | 3.00 | 8.6 | 3700 | 1/2" | 3/4" | I | I | |||
ZB26KQE-PFJ-558 | 3.50 | 9.9 | 4350 | 1/2" | 3/4" | I | I | |||
ZB29KQE-PFJ-558 | 4.00 | 11.4 | 5050 | 1/2" | 7/8" | I | I | |||
ZB15KQE-TFD-558 | 2.00 | 380-420/460V 50/60Hz 3PH |
5.9 | 2400 | 1/2" | 3/4" | I | I | ||
ZB19KQE-TFD-558 | 2.50 | 6.8 | 3100 | 1/2" | 3/4" | I | I | |||
ZB21KQE-TFD-558 | 3.00 | 8.6 | 3700 | 1/2" | 3/4" | I | I | |||
ZB26KQE-TFD-558 | 3.50 | 9.9 | 4350 | 1/2" | 3/4" | I | I | |||
ZB29KQE-TFD-558 | 4.00 | 11.4 | 5050 | 1/2" | 7/8" | I | I | |||
2B38KQE-TFD-558 | 5.00 | 14.4 | 6350 | 1/2" | 7/8" | I | I | |||
2B45KQE-TFD-558 | 6.00 | 17.2 | 7450 | 1/2" | 7/8" | I | I | |||
2B48KQE-TFD-558 | 7.00 | 18.8 | 8150 | 7/8" | 1-1/8" | I | I | |||
ZB58KQE-TFD-550 | 8.00 | 22.1 | 9450 | 7/8" | 1-3/8" | I | I | |||
ZB58KQE-TFD-551 | 8.00 | 22.1 | 9450 | I | I | 1-1/4" | 1-3/4" | |||
ZB66KQE-TFD-550 | 9.00 | 25.7 | 11050 | 7/8" | 1-3/8" | I | I | |||
ZB66KQE-TFD-551 | 9.00 | 25.7 | 11050 | I | I | 1-1/4" | 1-3/4" | |||
ZB76KQE-TFD-550 | 10.00 | 28.8 | 12900 | 7/8" | 1-3/8" | I | I | |||
ZB76KQE-TFD-551 | 10.00 | 28.8 | 12900 | I | I | 1-1/4" | 1-3/4" | |||
ZB95KQE-TFD-550 | 13.00 | 36.4 | 15600 | 7/8" | 1-3/8" | I | I | |||
ZB95KQE-TFD-551 | 13.00 | 36.4 | 15600 | I | I | 1-1/4" | 1-3/4" | |||
ZB114KQE-TFD-550 | 15.00 | 43.3 | 18300 | 7/8" | 1-3/8" | I | I | |||
ZB114KQE-TFD-551 | 15.00 | 43.3 | 18300 | I | I | 1-1/4" | 1-3/4" |
Related products