HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Copper Fitting > Straight Coupling
Products
Product parameters
Straight Coupling
Model (C×C) |
Size | |||||||
CFU-A2002 | 1/4" | |||||||
CFU-A2003 | 5/16" | |||||||
CFU-A2004 | 3/8" | |||||||
CFU-A2005 | 1/2" | |||||||
CFU-A2006 | 5/8" | |||||||
CFU-A2007 | 3/4" | |||||||
CFU-A2008 | 7/8" | |||||||
CFU-A2009 | 1" | |||||||
CFU-A2010 | 1-1/8" | |||||||
CFU-A2011 | 1-1/4" | |||||||
CFU-A2012 | 1-3/8" | |||||||
CFU-A2013 | 1-1/2" | |||||||
CFU-A2014 | 1-5/8" | |||||||
CFU-A2015 | 1-3/4" | |||||||
CFU-A2018 | 2-1/8" | |||||||
CFU-A2022 | 2-5/8" | |||||||
CFU-A2026 | 3-1/8" | |||||||
CFU-A2030 | 3-5/8" | |||||||
CFU-A2034 | 4-1/8" | |||||||
CFU-A2042 | 5-1/8" | |||||||
CFU-A2050 | 6-1/8" |
Related products