HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Copper Fitting > Reducing Coupling
Products
Product parameters
Reducing Coupling
Model (C×C) |
Model (FTG×C) |
Size | ||||||
CFU-A7002 | CFB-A8002 | 1/4"×3/16" | ||||||
CFU-A7003 | CFB-A8003 | 3/8"×1/4" | ||||||
CFU-A7005 | CFB-A8005 | 1/2"×1/4" | ||||||
CFU-A7006 | CFB-A8006 | 1/2"×5/16" | ||||||
CFU-A7007 | CFB-A8007 | 1/2"×3/8" | ||||||
CFU-A7008 | CFB-A8008 | 5/8"×1/4" | ||||||
CFU-A7010 | CFB-A8010 | 5/8"×3/8" | ||||||
CFU-A7011 | CFB-A8011 | 5/8"×1/2" | ||||||
CFU-A7013 | CFB-A8013 | 3/4"×3/8" | ||||||
CFU-A7014 | CFB-A8014 | 3/4"×1/2" | ||||||
CFU-A7015 | CFB-A8015 | 3/4"×5/8" | ||||||
CFU-A7016 | CFB-A8016 | 7/8"×1/4" | ||||||
CFU-A7017 | CFB-A8017 | 7/8"×3/8" | ||||||
CFU-A7018 | CFB-A8018 | 7/8"×1/2" | ||||||
CFU-A7019 | CFB-A8019 | 7/8"×5/8" | ||||||
CFU-A7020 | CFB-A8020 | 7/8"×3/4" | ||||||
CFU-A7022 | CFU-A8022 | 1"×5/8" | ||||||
CFU-A7023 | CFU-A8023 | 1"×3/4" | ||||||
CFU-A7024 | CFU-A8024 | 1"×7/8" | ||||||
CFU-A7025 | CFB-A8025 | 1-1/8"×3/8" | ||||||
CFU-A7026 | CFB-A8026 | 1-1/8"×1/2" | ||||||
CFU-A7027 | CFB-A8027 | 1-1/8"×5/8" | ||||||
CFU-A7028 | CFB-A8028 | 1-1/8"×3/4" | ||||||
CFU-A7029 | CFB-A8029 | 1-1/8"×7/8" | ||||||
CFU-A7030 | CFB-A8030 | 1-1/8"×1" | ||||||
CFU-A7032 | CFB-A8032 | 1-3/8"×3/8" | ||||||
CFU-A7033 | CFB-A8033 | 1-3/8"×1/2" | ||||||
CFU-A7034 | CFB-A8034 | 1-3/8"×5/8" | ||||||
CFU-A7035 | CFB-A8035 | 1-3/8"×3/4" | ||||||
CFU-A7036 | CFB-A8036 | 1-3/8"×7/8" | ||||||
CFU-A7037 | CFB-A8037 | 1-3/8"×1-1/8" | ||||||
CFU-A7040 | CFU-A8040 | 1-1/2"×1-1/4" | ||||||
CFU-A7042 | CFB-A8042 | 1-5/8"×5/8" | ||||||
CFU-A7043 | CFB-A8043 | 1-5/8"×3/4" | ||||||
CFU-A7044 | CFB-A8044 | 1-5/8"×7/8" | ||||||
CFU-A7046 | CFB-A8046 | 1-5/8"×1-1/8" | ||||||
CFU-A7048 | CFB-A8048 | 1-5/8"×1-3/8" | ||||||
CFU-A7049 | CFB-A8049 | 2-1/8"×1/2" | ||||||
CFU-A7050 | CFB-A8050 | 2-1/8"×5/8" | ||||||
CFU-A7052 | CFB-A8052 | 2-1/8"×7/8" | ||||||
CFU-A7053 | CFB-A8053 | 2-1/8"×1-1/8" | ||||||
CFU-A7054 | CFB-A8054 | 2-1/8"×1-3/8" | ||||||
CFU-A7056 | CFB-A8056 | 2-1/8"×1-5/8" | ||||||
CFU-A7057 | CFB-A8057 | 2-5/8“×5/8“ | ||||||
CFU-A7058 | CFB-A8058 | 2-5/8”×7/8” | ||||||
CFU-A7059 | CFB-A8059 | 2-5/8"×1-1/8" | ||||||
CFU-A7060 | CFB-A8060 | 2-5/8"×1-3/8" | ||||||
CFU-A7061 | CFB-A8061 | 2-5/8"×1-5/8" | ||||||
CFU-A7062 | CFB-A8062 | 2-5/8"×2-1/8" | ||||||
CFU-A7065 | CFB-A8065 | 3-1/8"×1-1/8" | ||||||
CFU-A7066 | CFB-A8066 | 3-1/8"×1-3/8" | ||||||
CFU-A7067 | CFB-A8067 | 3-1/8"×1-5/8" | ||||||
CFU-A7068 | CFB-A8068 | 3-1/8"×2-1/8" | ||||||
CFU-A7069 | CFB-A8069 | 3-1/8"×2-5/8" | ||||||
CFU-A7071 | CFB-A8071 | 3-5/8"×3-1/8" | ||||||
CFU-A7072 | CFB-A8072 | 4-1/8"×1-1/8" | ||||||
CFU-A7073 | CFB-A8073 | 4-1/8"×1-3/8" | ||||||
CFU-A7074 | CFB-A8074 | 4-1/8"×1-5/8" | ||||||
CFU-A7075 | CFB-A8075 | 4-1/8"×2-1/8" | ||||||
CFU-A7076 | CFB-A8076 | 4-1/8"×2-5/8" | ||||||
CFU-A7077 | CFB-A8077 | 4-1/8"×3-1/8" | ||||||
CFU-A7078 | CFB-A8078 | 4-1/8"×3-5/8" | ||||||
CFU-A7079 | CFB-A8079 | 5-1/8"×2-1/8" | ||||||
CFU-A7081 | CFB-A8081 | 5-1/8"×3-1/8" | ||||||
CFU-A7083 | CFB-A8083 | 5-1/8"×4-1/8" |
Related products