HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Relay / Protector > CP-4TM
Products
Product parameters
Overload Protector
Model | Power (Hp) |
Over Current (A) |
Break Time (S) |
Applied Temp.(℃) | Restored Temp.(℃) | |||||||
A Type | B Type | C Type | ||||||||||
CP-4TM-A110 | CP-4TM-B110 | CP-4TM-C110 | 1/10 | 5.3 | 7-15 | 100~400 | 50~80 | |||||
CP-4TM-A18 | CP-4TM-B18 | CP-4TM-C18 | 1/8 | 5.6 | ||||||||
CP-4TM-A16 | CP-4TM-B16 | CP-4TM-C16 | 1/6 | 6.8 | ||||||||
CP-4TM-A15 | CP-4TM-B15 | CP-4TM-C15 | 1/5 | 8 | ||||||||
CP-4TM-A14 | CP-4TM-B14 | CP-4TM-C14 | 1/4 | 8.7 | ||||||||
CP-4TM-A13 | CP-4TM-B13 | CP-4TM-C13 | 1/3 | 10 | ||||||||
CP-4TM-A12 | CP-4TM-B12 | CP-4TM-C12 | 1/2 | 12 |
Related products