loaction: Home > Products > Disperse Pipe > DAIKIN VRV TYPE
Products
Product parameters

 

Disperse Pipe 

DAIKIN VRV TYPE 

Model   Main Pipe Straight Pipe Elbow Pipe
DP-DK-11T Gas pipe 15.9/19.1 15.9/12.7 15.9/12.7
Liquid pipe 9.6 9.6/6.4 9.6/6.4
DP-DK-18T Gas pipe 15.9/19.1 19.1/15.9/12.7 15.9/12.7
Liquid pipe 9.6 9.6/6.4 9.6/6.4
DP-DK-22T Gas pipe 12.7/15.9/19.1 15.9/12.7 15.9/12.7
Liquid pipe 9.6 9.6/6.4 9.6/6.4
DP-DK-33T Gas pipe 22.2/19.1 19.1/15.9 15.9/12.7
Liquid pipe 12.7/9.6 9.6/6.4 9.6/6.4
DP-DK-37T Gas pipe 31.8/28.6/25.4 25.4/19.1/15.9 19.1/15.9/12.7
Liquid pipe 15.9/12.7 12.7/9.6 12.7/9.6/6.4
DP-DK-40T Gas pipe 38.1/31.8 31.8/28.6/25.4 25.4/19.1/15.9
Liquid pipe 15.9/19.1 19.1/15.9/12.7 15.9/12.7/9.6
DP-DK-72T Gas pipe 31.8/28.6/25.4 25.4/19.1/15.9 19.1/15.9/12.7
Liquid pipe 15.9/12.7 12.7/9.6 12.7/9.6/6.4
DP-DK-73T Gas pipe 38.1/31.8 31.8/28.6/25.4 25.4/19.1/15.9
Liquid pipe 15.9/19.1 19.1/15.9/12.7 15.9/12.7/9.6
DP-DK-75T Gas pipe 44.5/38.1 38.1/31.8/25.4 31.8
Liquid pipe 22.2/19.1 19.1/15.9/12.7 19.1
Related products