HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Vacuum Pump > R32 Vacuum Pump
Products
Product parameters
R32 Vacuum Pump
Main Features:
1. Integral cylinder body to ensure high limit vacuum
2. Enclosed switch, ensures no spark.
3. The motor is activated by electronic centrifugal switch, which is more reliable.
Model | VPS-U40-R32 | VPS-U60-R32 | VPD-U20-R32 | VPD-U40-R32 | |||||
Stage | Single Stage | Single Stage | Dual Stage | Dual Stage | |||||
Flow Rate | 220V 50Hz | 4 CFM | 6 CFM | 2 CFM | 4 CFM | ||||
120L/MIN | 180L/MIN | 60L/MIN | 120L/MIN | ||||||
110V 60Hz | 4.8 CFM | 7.2 CFM | 2.4 CFM | 4.8 CFM | |||||
144L/MIN | 216L/MIN | 72L/MIN | 144L/MIN | ||||||
Ultimate vacuum | 0.8Pa | 0.8Pa | 2x10-1Pa | 2x10-1Pa | |||||
60Microns | 60Microns | 15Microns | 15Microns | ||||||
Power | 1/3 HP | 1/2HP | 1/3 HP | 1/2HP | |||||
Rotating Speed |
220V 50Hz | 1440r/min | 1440r/min | 1440r/min | 1440r/min | ||||
110V/60Hz | 1720r/min | 1720r/min | 1720r/min | 1720r/min | |||||
Inlet Port | 1/4"SAE | 1/4"SAE | 1/4"SAE | 1/4"SAE | |||||
Oil Capacity | 250ml | 400ml | 250ml | 350ml | |||||
Dimensions(mm) | 315x122x230 | 345x137x232 | 313x122x230 | 345x137x243 | |||||
Weight | 8KG | 9.8KG | 8.5KG | 10.5KG |
Related products