HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Pressure Control > Single Pressure Control
Products
Product parameters
Single Pressure Control
Model | Range(bar) | Differential(bar) | Factory Setting(bar) | Max. Bellows Press (bar) |
||||
Min | Max | Min | Max | OFF | ON | |||
PCP502 | 0.25 | 1.5 | 0.2 | 1 | 1 | 0.5 | 16.5 | |
PCP503 | -0.7 | 3 | 0.2 | 1.5 | 2 | 1 | 16.5 | |
PCP506 | -0.7 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | |
PCP506M | -0.7 | 6 | Duplicate voltage disparity≤1 | 3 | Manual Reset | 16.5 | ||
PCP110 | 1 | 10 | 1 | 3 | 6 | 5 | 16.5 | |
PCP516 | 5 | 16 | 1 | 4 | 10 | 8 | 35 | |
PCP520 | 5 | 24 | 2 | 5 | 16 | 13 | 35 | |
PCP530D | 5 | 30 | 5 | 10 | 20 | 15 | 35 | |
PCP530 | 8 | 30 | Fixed3-5 | 20 | 15-17 | 35 | ||
PCP530M | 8 | 30 | Duplicate voltage disparity≥4 | 20 | Manual Reset | 35 |
Related products