HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Pressure Control > Dual Pressure Control
Products
Product parameters
Dual Pressure Control
Model | Range(bar) | Differential(bar) | Factory Setting(bar) | Max. Bellows Press (bar) |
||||
Min | Max | Min | Max | OFF | ON | |||
PCP830 | -0.7 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | |
8 | 30 | Fixed 3~5 | 20 | 15 | 35 | |||
PCP830HM | -0.7 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | |
8 | 30 | Reset diff. ≥4 | 20 | Manual Reset | 35 | |||
PCP830HLM | -0.7 | 6 | Reset diff. ≤1 | 3 | Manual Reset | 16.5 | ||
8 | 30 | Reset diff. ≥4 | 20 | Manual Reset | 35 |
Related products