HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Pressure Control > KP Series Pressure Control
Products
Product parameters
KP Series Pressure Control
Pressure | Type | LP(Bar) | HP(Bar) | Reset | Contact | |||
Range | Diff. Range | Range | Diff. Range | Low | High | |||
Low | PCKP1 | -0.2~7.5 | 0.7~4.0 | Auto | SPDT | |||
Low | PCKP1 | -0.9~7.0 | Fixed 0.7 | Manual | ||||
Low | PCKP2 | -0.2~5.0 | 0.4~1.5 | Auto | ||||
High | PCKP5 | 8~32 | 1.8~6.0 | Auto | ||||
High | PCKP5 | 8~32 | Fixed 3 | Manual | ||||
High | PCKP6 | 8~42 | 4~10 | Auto | ||||
High | PCKP6 | 8~42 | Fixed 4 | Manual | ||||
Dual | PCKP15 | -0.2~7.5 | 0.7~4.0 | 8~32 | Fixed 4 | Auto | Auto | SPDT+Low Signal |
Dual | PCKP15 | -0.2~7.5 | 0.7~4.0 | 8~32 | Fixed 4 | Auto | Manual | |
Dual | PCKP15 | -0.9~7.0 | Fixed 0.7 | 8~32 | Fixed 4 | Manual | Manual | |
Dual | PCKP15 | -0.2~7.5 | 0.7~4.0 | 8~32 | Fixed 4 | Auto | Auto | SPDT+Low / High Signal |
Dual | PCKP15 | -0.2~7.5 | 0.7~4.0 | 8~32 | Fixed 4 | Auto | Manual | |
Low | PCKP35 | -0.2~7.5 | 0.7~4.0 | Auto | SPDT | |||
Low | PCKP36 | 2~14 | 0.7~4.0 | Auto | ||||
High | PCKP38 | 8~32 | Auto |
Related products