HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Valve > Orifice of Expansion Valve
Products
Product parameters
Orifice of Expansion Valve
Orifice number |
Nominal Refrigerating capacity | |||||||||
R22 | R134a | R404a/R507 | R12 | R502 | ||||||
TR | KW | TR | KW | TR | KW | TR | KW | TR | KW | |
TEVD-0X | 0.15 | 0.5 | 0.11 | 0.4 | 0.11 | 0.38 | ||||
TEVD-0 | 0.3 | 1 | 0.25 | 0.9 | 0.21 | 0.7 | 0.2 | o.7 | 0.2 | 0.7 |
TEVD-1 | 0.7 | 2.5 | 0.5 | 1.8 | 0.45 | 1.6 | 0.3 | 1 | 0.3 | 1 |
TEVD-2 | 1 | 3.5 | 0.8 | 2.6 | 0.6 | 2.1 | 0.5 | 1.7 | 0.5 | 2.1 |
TEVD-3 | 1.5 | 5.2 | 1.3 | 4.6 | 1.2 | 4.2 | 1 | 3.5 | 1 | 3.5 |
TEVD-4 | 2.3 | 8 | 1.9 | 6.7 | 1.7 | 6 | 1.5 | 5.2 | 1.5 | 5.2 |
TEVD-5 | 3 | 10.5 | 2.5 | 8.6 | 2.2 | 7.7 | 2 | 7 | 2 | 7 |
TEVD-6 | 4.5 | 15.5 | 3 | 10.5 | 2.6 | 9.7 | 3 | 10.5 | 3 | 10.5 |
Related products