HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Temperature Recorder > RC-4HA
Products
Product parameters
USB Temperature Data Logger
RC-4HA
color | white |
temp measuring range | -40~80°C |
humidity measuring range | 0~99%RH |
ambient environment temp | -30~60°C |
resolution | temperature:0.1°C, humidity: 0.1% RH |
accuracy | 1°C |
record capacity | 16000 points(max) |
record interval | 10s~24hrs adjustable |
sensor | internal NTC thermal resistor |
communication interface | USB interface |
power supply | CR2450 battery or power supply via USB interface |
battery life | in normal temperature, if the record interval sets as 15 mins, it could be used above one year. |
item size | approx.84*44*20mm(3.3*1.73*0.79inch) |
item weigh | approx. 60g |
battery | 1 x CR2450 battery ( include) |
senser | 1 x External Sensor |
accessory | 1 x USB Cable, 1 x Software installation CD, 1 x Instruction Manual |
packing | standard exporting carton |
shipment | Fedex, DHL, TNT, UPS, TOLL, EMS |
payment | T/T, MoneyGram, PayPal, Western Union, Cash |
Related products