HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Condensing Unit > CUOB Series Open-type Condensing Unit
Products
Product parameters
CUOB Series Open-type Condensing Unit
Copeland Open-type Condensing Unit Freon:R404a, Temp.range:-20 ~5℃, Power Supply:380V
Unit Model | Compressor | Condenser | Refrigerant Capacity (W) | Connector | |||||||||
Model | HP | Quantity of Fan |
Air Volume (m3/h) |
Power of Fan(W) |
0℃ | -10℃ | -15℃ | Suction Coupling |
Discharge Coupling |
||||
Capa. | Power | Capa. | Power | Capa. | Power | ||||||||
CUOB-ZB15KQE | ZB15KQE | 2 | 1 x φ450 | 3850 | 150 | 5.35 | 1.51 | 3.7 | 1.59 | 3.0 | 1.63 | 3/4" | 3/8" |
CUOB-ZB21KQE | ZB21KQE | 3 | 1 x φ450 | 7.85 | 2.21 | 5.5 | 2.23 | 4.55 | 2.24 | 3/4" | 1/2" | ||
CUOB-ZB29KQE | ZB29KQE | 4 | 2 x φ450 | 10.65 | 2.93 | 7.45 | 2.96 | 6.15 | 2.96 | 7/8" | 1/2" | ||
CUOB-ZB38KQE | ZB38KQE | 5 | 2 x φ450 | 13.45 | 3.7 | 9.4 | 3.73 | 7.75 | 3.74 | 7/8” | 1/2" | ||
CUOB-ZB45KQE | ZB45KQE | 6 | 2 x φ450 | 15.75 | 4.19 | 11.0 | 4.23 | 9.1 | 4.24 | 7/8" | 1/2" | ||
CUOB-ZB48KQE | ZB48KQE | 7 | 2 x φ450 | 17.3 | 4.6 | 12.1 | 4.65 | 10.0 | 4.66 | 7/8" | 1/2" |
Danfoss Open-type Condensing Unit Freon:R404a, Temp.range:-25 ~10℃, Power Supply:380V
Unit Model | Compressor | Condenser | Refrigerant Capacity (W) | Connector | |||||||||
Model | HP | Quantity of Fan |
Air Volume (m3/h) |
Power of Fan(W) |
0℃ | -10℃ | -15℃ | Suction Coupling |
Discharge Coupling |
||||
Capa. | Power | Capa. | Power | Capa. | Power | ||||||||
CUOB-MLZ015 | MLZ015T4 | 2 | 1x φ450 | 3850 | 185 | 5.3 | 1.5 | 3.7 | 1.5 | 3.0 | 1.6 | 3/4" | 3/8" |
CUOB-MLZ021 | MLZ021T4 | 3 | 1x φ450 | 3850 | 185 | 7.3 | 2.0 | 5.1 | 2.0 | 4.3 | 2.0 | 3/4" | 3/8" |
CUOB-MLZ026 | MLZ026T4 | 3.5 | 1x φ450 | 3850 | 185 | 9.2 | 2.5 | 6.4 | 2.5 | 5.3 | 2.5 | 3/4" | 3/8" |
CUOB-MLZ030 | MLZ030T4 | 4 | 1x φ450 | 3850 | 185 | 11.1 | 3.0 | 7.7 | 3.0 | 6.4 | 3.0 | 3/4" | 3/8" |
CUOB-MLZ038 | MLZ038T4 | 5 | 1x φ450 | 3850 | 185 | 13.2 | 3.6 | 11.0 | 3.6 | 7.6 | 3.5 | 3/4" | 3/8 |
CUOB-MLZ045 | MLZ045T4 | 6 | 2 x φ400 | 2 x 2450 | 2X95 | 15.9 | 4.3 | 11.1 | 4.3 | 9.1 | 4.3 | 3/4" | 1/2" |
CUOB-MLZ048 | MLZ048T4 | 7 | 2 x φ400 | 2 x 2450 | 2X95 | 17.3 | 4.6 | 12.1 | 4.6 | 10.0 | 4.6 | 3/4" | 1/2" |
CUOB-MLZ058 | MLZ058T4 | 8 | 2x φ450 | 2 x 3850 | 2 x185 | 20.9 | 5.6 | 14.3 | 5.6 | 11.6 | 5.6 | 1-1/8" | 1/2" |
CUOB-MLZ066 | MLZ066T4 | 9 | 2 x φ450 | 2 x 3850 | 2 x 185 | 23.6 | 6.4 | 16.5 | 6.2 | 13.6 | 6.2 | 1-1/8" | 1/2" |
CUOB-MLZ076 | MLZ076T4 | 10 | 2 x φ450 | 2 x 3850 | 2x185 | 27.2 | 7.3 | 19.1 | 7.1 | 15.9 | 7.1 | 1-1/8" | 1/2" |
CUOB-MLZ116 | MLZ116T4 | 15 | 2 x φ 450 | 2 x 3850 | 2 X 185 | 40.33 | 12.56 | 27.31 | 11.23 | 22.17 | 10.7 | 1-1/8" | 1-5/8" |
Related products