HOT NEWS:
Products
- Tool
- Filter Drier
- Refrigerant Tool
- Welding
- Remote Control
- Valve
- Motor
- Control Component
- Condensing Unit
- Install Accessories
- Brass Fitting
- Ventilation
- Pump
- Copper Tube
- Electric Control Box
- Temperature
- Compressor
- Copper Product
- Condenser/Air cooler/Evaporator
- Cold Storage Accessories
- Microwave Accessories
- Washing Machine Parts
loaction: Home > Products > Condensing Unit > Embraco Condensing Unit
Products
Product parameters
Embraco Condensing Unit
Refrigerant: R22 Application: LBP
Unit Model | Displacement | HP | Power Supply |
Condensing Temperature |
Capacity (W) / Evaporating Temperature | ||||||||
cm3 | in3 | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 7.2℃ | 10℃ | ||||
CU-NE6152E | 5.02 | 0.31 | 1/4 | 220-240V / 50Hz | 54.4℃ | 394 | 483 | 584 | 632 | 697 | |||
45℃ | 296 | 368 | 454 | 554 | 669 | 798 | |||||||
CU-NE6166E | 6.05 | 0.37 | 1/3 | 220-240V / 50Hz | 54.4℃ | 485 | 592 | 714 | 772 | 851 | |||
45℃ | 368 | 453 | 556 | 676 | 815 | 971 | |||||||
CU-NE6210E | 8.78 | 0.54 | 3/8 | 220-240V / 50Hz | 54.4℃ | 670 | 836 | 1026 | 1118 | 1241 | |||
45℃ | 499 | 627 | 787 | 978 | 1199 | 1452 | |||||||
CU-NE6211E | 9.27 | 0.57 | 1/2 | 208-230V / 60Hz | 54.4℃ | 783 | 968 | 1179 | 1290 | 1425 | |||
45℃ | 465 | 686 | 859 | 1060 | 1291 | 1548 | |||||||
CU-NE6220E | 17.4 | 1.06 | 3/4 | 220-220V / 50Hz 230V / 60Hz |
54.4℃ | 1345 | 1682 | 2065 | 2248 | 2494 | |||
45℃ | 886 | 1204 | 1543 | 1902 | 2283 | 2685 | |||||||
CU-NE9213E | 12.12 | 0.74 | 9/16 | 220-240V / 50Hz | 54.4℃ | 980 | 1220 | 1291 | 1620 | 1792 | |||
45℃ | 535 | 535 | 902 | 1137 | 1406 | 1711 | 2049 | ||||||
CU-NE9226E | 21.7 | 1.32 | 1 | 220-240V / 50Hz | 54.4℃ | 1792 | 2249 | 2769 | 3018 | 3352 | |||
45℃ | 968 | 968 | 1647 | 2086 | 2591 | 3163 | 3800 | ||||||
CU-NE9232E | 26.2 | 1.6 | 1.5 | 220-240V / 50Hz | 54.4℃ | 2159 | 2695 | 3313 | 3611 | 4013 | |||
45℃ | 1158 | 1522 | 1974 | 2514 | 3142 | 3857 | 4661 | ||||||
CU-NE9238E | 32.7 | 2 | 1.75 | 230V / 50Hz | 54.4℃ | 2802 | 3427 | 4131 | 4466 | 4914 | |||
45℃ | 1542 | 1967 | 5490 | 3112 | 3831 | 4648 | 5563 |
Refrigerant: R22 Application: LBP
Unit Model | Displacement | HP | Power Supply |
Condensing Temperature |
Capacity (W) / Evaporating Temperature | ||||||
cm3 | in3 | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | -10℃ | ||||
CU-NE2134E | 12.12 | 0.74 | 1/2 | 220-240V, 50Hz | 54.4℃ | 429 | 518 | 670 | 843 | ||
45℃ | 331 | 441 | 576 | 737 | 824 | ||||||
CU-NE2140E | 14.5 | 0.88 | 1/2 | 220-240V, 50Hz | 54.4℃ | 496 | 604 | 796 | 1023 | ||
45℃ | 348 | 482 | 653 | 866 | 1116 | ||||||
CU-NE2155E | 17.4 | 1.06 | 3/4 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 599 | 731 | 965 | 1241 | ||
45℃ | 427 | 591 | 798 | 1049 | 1344 | ||||||
CU-NE2168E | 20.4 | 1.24 | 1 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 759 | 948 | 1304 | 1744 | ||
45℃ | 547 | 725 | 963 | 1262 | 1622 | ||||||
CU-NE2190E | 27.12 | 1.65 | 1.25 | 230V, 50Hz | 54.4℃ | 1060 | 1280 | 1662 | 2104 | ||
45℃ | 782 | 1078 | 1426 | 1826 | 2279 |
Refrigerant: R134a Application: LBP
Unit Model | Displacement | HP | Power Supply |
Condensing Temperature |
Capacity (W) / Evaporating Temperature | |||||||
cm3 | in3 | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | -10℃ | -5℃ | ||||
CU-NB118Z | 8.07 | 0.49 | 1/4 | 220-240V, 50Hz | 54.4℃ | 124 | 207 | 199 | 244 | 321 | 411 | |
45℃ | 111 | 147 | 214 | 262 | 341 | 434 | ||||||
CU-NE1121Z | 9.27 | 0.57 | 1/3 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 229 | 252 | 303 | 393 | 197 | 618 | |
45℃ | 184 | 245 | 322 | 412 | 518 | 640 | ||||||
CU-NE1130Z | 12.12 | 0.74 | 3/8 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 322 | 277 | 385 | 195 | 623 | 772 | |
45℃ | 235 | 323 | 408 | 520 | 650 | 800 | ||||||
CU-NE2130Z | 12.12 | 0.74 | 1/2 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 283 | 314 | 375 | 482 | 604 | 742 | |
45℃ | 228 | 299 | 388 | 495 | 620 | 763 | ||||||
CU-NE2134Z | 14.28 | 0.87 | 9/16 | 220-240V, 50Hz | 54.4℃ | 324 | 356 | 438 | 556 | 706 | 880 | |
45℃ | 263 | 345 | 453 | 585 | 741 | 821 | ||||||
CU-NE2140Z | 16.8 | 1.02 | 3/4 | 220-240V, 50Hz | 54.4℃ | 394 | 436 | 520 | 670 | 848 | 1015 | |
45℃ | 318 | 420 | 552 | 710 | 896 | 1110 |
Refrigerant: R134a Application: MBP/HBP
Unit Model | Displacement | HP | Power Supply |
Condensing Temperature |
Capacity (W) / Evaporating Temperature | |||||||
cm3 | in3 | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 7.2℃ | 10℃ | ||||
CU-NE6170Z | 8.78 | 0.54 | 1/3 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 443 | 570 | 718 | 789 | 885 | ||
45℃ | 314 | 411 | 532 | 676 | 844 | 1035 | ||||||
CU-NE6187Z | 12.12 | 0.74 | 3/8 | 200-220V, 50Hz 230V, 60Hz |
54.4℃ | 639 | 809 | 1006 | 1101 | 1229 | ||
45℃ | 454 | 586 | 748 | 940 | 1163 | 1416 | ||||||
CU-NEK6212Z | 14.3 | 0.87 | 1/2 | 200-220V, 50Hz 208-230V, 60Hz |
54.4℃ | 790 | 980 | 1198 | 1302 | 1444 | ||
45℃ | 562 | 725 | 912 | 1128 | 1368 | 1635 | ||||||
CU-T6213Z | 17.4 | 1.06 | 1/2 | 200-220V,50Hz 230V,60Hz |
54.4℃ | 835 | 1068 | 1335 | 1463 | 1635 | ||
45℃ | 523 | 736 | 979 | 1252 | 1555 | 1889 | ||||||
CU-T6215Z | 20.4 | 1.24 | 1/2 | 200-220V,50Hz 230V,60Hz |
54.4℃ | 998 | 1291 | 1634 | 1800 | 2026 | ||
45℃ | 684 | 897 | 1169 | 1500 | 1891 | 2342 |
Refrigerant: R404a Application: MBP/HBP
Unit Model | Displacement | HP | Power Supply |
Condensing Temperature |
Capacity (W) / Evaporating Temperature | ||||||||
cm3 | in3 | -10℃ | -35℃ | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | 10℃ | ||||
CU-NEK6210GK | 8.78 | 0.54 | 3/8 | 220-240V / 50Hz | 54.4℃ | 669 | 821 | 999 | 1205 | 1303 | 1436 | ||
45℃ | 566 | 674 | 815 | 988 | 1195 | 1435 | 1707 | ||||||
CU-NEK9213GK | 12.12 | 0.74 | 1/2 | 220-240V / 50Hz | 54.4℃ | 862 | 1080 | 1327 | 1602 | 1732 | 1906 | ||
45℃ | 644 | 833 | 1055 | 1309 | 1596 | 1914 | 2265 | ||||||
208-230V / 60Hz | 54.4℃ | 1007 | 1256 | 1543 | 1867 | 2021 | 2228 | ||||||
45℃ | 764 | 978 | 1230 | 1522 | 1853 | 2224 | 2633 | ||||||
CU-T6220GK | 17.4 | 1.06 | 3/4 | 220-240V / 50Hz | 54.4℃ | 1161 | 1471 | 1823 | 2214 | 2400 | 2647 | ||
45℃ | 842 | 1124 | 1444 | 1802 | 2197 | 2630 | 3101 | ||||||
208-230V / 60Hz | 54.4℃ | 1358 | 1721 | 2132 | 2591 | 2808 | 3097 | ||||||
45℃ | 1017 | 1307 | 1650 | 2046 | 1495 | 2997 | 3551 | ||||||
CU-T6222GK | 20.4 | 1.25 | 1 | 220-240V / 50Hz | 54.4℃ | 1456 | 1822 | 2233 | 2686 | 2895 | 3148 | ||
45℃ | 1074 | 1392 | 1764 | 2190 | 1670 | 3204 | 3794 | ||||||
CU-NJ9226GK | 21.7 | 1.32 | 1.25 | 220-240V / 50Hz | 54.4℃ | 1584 | 1998 | 1470 | 2998 | 3249 | 3584 | ||
45℃ | 1165 | 1508 | 1922 | 2409 | 1968 | 3598 | 4300 | ||||||
208-230V / 60Hz | 54.4℃ | 1853 | 2338 | 1890 | 3508 | 3801 | 4194 | ||||||
45℃ | 1363 | 1764 | 2249 | 2819 | 3472 | 4210 | 5032 | ||||||
CU-NJ9232GK | 26.2 | 1.6 | 1.5 | 220-240V / 50Hz | 54.4℃ | 1940 | 2456 | 3045 | 3706 | 4021 | 4441 | ||
45℃ | 1421 | 1841 | 2354 | 2959 | 3656 | 4444 | 5325 | ||||||
208-230V / 60Hz | 54.4℃ | 2270 | 2873 | 3562 | 4336 | 4704 | 5196 | ||||||
45℃ | 1662 | 2154 | 2754 | 3462 | 4277 | 5200 | 6230 | ||||||
CU-NJ9238GK | 32.7 | 2 | 2 | 230V / 50Hz | 54.4℃ | 2415 | 3014 | 3697 | 4463 | 4827 | 5313 | ||
45℃ | 1845 | 2374 | 2990 | 3693 | 4481 | 5356 | 6317 | ||||||
208-230V / 60Hz | 54.4℃ | 2692 | 3335 | 4044 | 4820 | 5184 | 5660 | ||||||
45℃ | 2016 | 2640 | 3315 | 4045 | 4830 | 5668 | 6560 |
Refrigerant: R404a Application:LBP
Unit Model | Displacement | HP | Power Supply |
Condensing Temperature |
Capacity (W) / Evaporating Temperature | ||||||||
cm3 | in3 | -10℃ | -35℃ | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | 10℃ | ||||
CU-NEK2125GK | 6.2 | 0.38 | 1/3 | 220-240V, 50Hz | 54.4℃ | 243 | 314 | 341 | 398 | 494 | 603 | ||
45℃ | 156 | 202 | 262 | 334 | 420 | 520 | 633 | ||||||
CU-NEK2134GK | 8.78 | 0.54 | 1/2 | 220-240V, 50Hz | 54.4℃ | 327 | 442 | 464 | 544 | 679 | 833 | ||
45℃ | 203 | 269 | 353 | 463 | 579 | 720 | 879 | ||||||
208-230V, 60Hz | 54.4℃ | 380 | 500 | 544 | 640 | 798 | 975 | ||||||
45℃ | 230 | 312 | 415 | 535 | 678 | 840 | 1025 | ||||||
CU-NEK2150GK | 12.12 | 0.74 | 9/16 | 220-240V, 50Hz | 54.4℃ | 445 | 570 | 616 | 716 | 888 | 1086 | ||
45℃ | 286 | 366 | 473 | 628 | 763 | 947 | 1156 | ||||||
208-230V, 60Hz | 54.4℃ | 492 | 636 | 692 | 809 | 1009 | 1237 | ||||||
45℃ | 336 | 420 | 536 | 683 | 862 | 1072 | 1314 | ||||||
CU-T2155GK | 14.5 | 0.88 | 5/8 | 220-240V, 50Hz | 54.4℃ | 368 | 524 | 586 | 717 | 948 | 1215 | ||
45℃ | 220 | 299 | 520 | 583 | 789 | 1037 | 1327 | ||||||
208-230V, 60Hz | 54.4℃ | 411 | 607 | 681 | 836 | 1100 | 1100 | ||||||
45℃ | 257 | 350 | 491 | 683 | 923 | 1213 | 1213 | ||||||
CU-T2168GK | 17.4 | 1.06 | 2/3 | 220-240V, 50Hz | 54.4℃ | 487 | 678 | 752 | 906 | 1169 | 1467 | ||
45℃ | 293 | 405 | 558 | 753 | 988 | 1264 | 1582 | ||||||
208-230V, 60Hz | 54.4℃ | 569 | 794 | 879 | 1060 | 1367 | 1367 | ||||||
45℃ | 343 | 474 | 653 | 881 | 1156 | 1479 | 1479 | ||||||
CU-T2178GK | 20.4 | 1.24 | ‘3/4 | 220-240V, 50Hz | 54.4℃ | 606 | 827 | 910 | 1081 | 1368 | 1688 | ||
45℃ | 341 | 496 | 678 | 897 | 1155 | 1450 | 1782 | ||||||
208-230V, 60Hz | 54.4℃ | 716 | 970 | 1065 | 1264 | 1598 | 1598 | ||||||
45℃ | 411 | 580 | 793 | 1050 | 1351 | 1696 | 1696 | ||||||
CU-NT2192GK | 22.37 | 1.36 | 1 | 220-240V, 50Hz | 54.4℃ | 377 | 545 | 751 | 994 | 1089 | 1275 | 1594 | 1952 |
45℃ | 442 | 606 | 814 | 1066 | 1361 | 1361 | 1701 | 2084 | |||||
CU-NJ2192GK | 26.2 | 1.6 | 1 | 220-240V, 50Hz | 54.4℃ | 752 | 1021 | 1125 | 1345 | 1725 | 2161 | ||
45℃ | 418 | 629 | 880 | 1172 | 1503 | 1875 | 2287 | ||||||
208-230V, 60Hz | 54.4℃ | 880 | 1194 | 1316 | 1574 | 2019 | 2019 | ||||||
45℃ | 430 | 685 | 989 | 1342 | 1745 | 2196 | 2196 | ||||||
CU-NJ2212GK | 34.37 | 2.1 | 1-1/4 | 220-240V, 50Hz | 54.4℃ | 945 | 1333 | 1477 | 1775 | 2273 | 2825 | ||
45℃ | 491 | 753 | 1085 | 1486 | 1957 | 2496 | 3106 | ||||||
208-230V, 60Hz | 54.4℃ | 1105 | 1559 | 1728 | 2077 | 2659 | 2659 | ||||||
45℃ | 573 | 880 | 1269 | 1738 | 2289 | 2921 | 2921 |
Related products