loaction: Home > Products > Condensing Unit > Copeland Hermetic Condensing Unit
Products
Product parameters

 

Copeland Hermetic Condensing Unit

Medium and Low Temperature Air-cooled Condensing unit                           Freon:R404a, Temp.:-25 ~ -5℃, Power Supply:380V

Unit Model Compressor Condenser Coupling Capacity of units (W)
Model HP Qty of Fan Air Volume
(m3/h)
Power of
 Fan(W)
Discharge
Coupling
Suction Coupling -5 -15 -20
Capa. Power Capa. Power Capa. Power
CU-ZB15KQE ZB15KQE 2 1 1 x 1800 90 1/2" 3/4" 3240 2233 2133 2201 1656 2283
CU-ZB21KQE ZB21KQE 3 1 1 x 3000 120 1/2" 3/4" 4950 2838 3375 2858 2790 2858
CU-ZB29KQE ZB29KQE 4 2 2 x 1800 2 x120 1/2" 7/8" 6714 3767 4608 3798 3420 3798
CU-ZB38KQE ZB38KQE 5 2 2 x 3000 2 x 120 1/2" 7/8" 8415 4727 5715 4727 4680 4717
CU-ZB45KQE ZB45KQE 6 2 3000 120 1/2" 7/8" 9855 5404 6750 5404 5535 5403
CU-ZB58KQE ZB58KQE 8 2 2 x 4500 2 x 180 7/8" 1-1/8" 12735 7272 8190 7424 6250 7424
CU-ZB66KQE ZB66KQE 9 2 2 x 4500 2 x 180 7/8" 1-3/8" 14760 9797 10170 7947 8235 7929
CU-ZB76KQE ZB76KQE 10 2 2 x 4500 2 x 180 7/8" 1-3/8" 16830 9343 11880 9292 10080 9242
CU-ZB92KQE ZB92KQE 13 2 2 x 6570 2 x 450 7/8" 1-3/8" 20700 11615 14490 11110 11925 10807
CU-ZB11KQE ZB114KQE 15 2 2 x 8720 2 x 600 1-1/8" 1-5/8" 25380 13938 9900 13433 14310 13130

 

Related products